Back to Results list | |||
Open 12 Cup 2012 - 2015 | |||
2012 | 3 March | 1 & 2: Sollebrunn | |
27 October | 3 & 4: Åtvidaberg | ||
17 November | 5 & 6: Växjö | ||
Total 2012 | |||
2013 | 16 March | 1 & 2: Ronneby | |
11 May | 3 & 4: Sollebrunn | ||
26 October | 5 & 6: Åtvidaberg | ||
Total 2013 | |||
2014 | 8 March | 1: Malmö | |
3 May | 2: Sollebrunn | ||
15 November | 3: Boxholm | ||
Total 2014 | |||
2015 | 7 February | 1: Askersund | |
7 March | 2: Malmö | ||
21 March | 3: Sollebrunn | ||
24 May | 4: Partille | ||
5 December | 5: Partille | ||
Total 2015 |