Back to Results list | ||
RL Nats 1987 - 2003 | ||
| 1987 | 28-31 May | |
| 1988 | 12-15 May | |
| 1989 | 4-7 May | |
| 1990 | 24-27 May | |
| 1991 | 9-12 May | |
| 1992 | 28-31 May | |
| 1993 | 20-23 May | |
| 1994 | Missing | |
| 1995 | 25-28 May | Not complete |
| 1996 | 16-19 May | Not complete |
| 1997 | 8-11 May | |
| 1998 | 21-24 May | |
| 2000 | 20-23 April | |
| 2001 | 24-26 May | |
| 2002 | Missing | |
| 2003 | 18-19 April | |


Back to Results list